Judges scores
Mia RISA GOMEZ
ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing · Women · FS · NOR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | F q | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 3F | — | 5.30 | -1.68 | -4.00 | -2.00 | -3.00 | -4.00 | -3.00 | -1.00 | -3.00 | -4.00 | 3.62 |
| 3 | 3Lo | — | 4.90 | 0.41 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 5.31 |
| 4 | 3T+2A+SEQ | — | 7.50 | -0.42 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 7.08 |
| 5 | CCoSp3 | — | 3.00 | 0.45 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.45 |
| 6 | 3T | x | 4.62 | -1.19 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | 3.43 |
| 7 | 2A+1Eu+3S< | < x | 7.96 | -1.44 | -5.00 | -3.00 | -4.00 | -4.00 | -4.00 | -3.00 | -5.00 | -5.00 | 6.52 |
| 8 | 3S+2T | x | 6.16 | 0.14 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.30 |
| 9 | StSq3 | — | 3.30 | 0.44 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.74 |
| 10 | FSSp3 | — | 2.60 | 0.17 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.77 |
| 11 | ChSq1 | — | 3.00 | 0.50 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.50 |
| 12 | LSp4 | — | 2.70 | 0.27 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.75 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | 5.25 | 6.50 |
| Presentation | 2.67 | 6.00 | 6.50 | 6.25 | 6.00 | 6.75 | 7.00 | 6.75 | 5.00 | 6.38 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 6.00 | 6.50 | 6.75 | 7.00 | 6.50 | 5.25 | 6.50 |
Place 7
TSS 102.39
TES 51.64
PCS 51.75
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF