Back to competition results

Judges scores

Kaho YAMASHITA / Yuto NAGATA

ISU Figure Skating Junior World Championships 2026 · Junior Ice Dance · FD · JPN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 DSp4 — 6.00 0.80 2.00 1.00 2.00 2.00 1.00 1.00 1.00 1.00 2.00 6.80
2 ChSl1 — 1.10 0.83 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.93
3 OFTW1+OFTM1 — 4.84 0.62 1.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 5.46
4 CiStW1+CiStM2 — 7.21 0.74 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 2.00 7.95
5 SyTwW3+SyTwM4 — 6.47 0.31 0.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 6.78
6 CuLi2 — 3.95 0.48 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 4.43
7 RoLi4 — 5.45 0.82 1.00 2.00 2.00 2.00 1.00 1.00 2.00 2.00 2.00 6.27
8 ChSt1 — 1.10 1.07 1.00 1.00 1.00 1.00 2.00 2.00 1.00 1.00 2.00 2.17
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 5.50 5.75 5.75 6.00 6.00 6.25 6.00 5.75 6.50 5.93
Presentation 2.00 5.75 6.00 6.00 6.00 6.25 6.25 6.00 5.50 6.00 6.00
Skating Skills 2.00 5.50 5.75 6.50 5.75 5.75 6.00 6.00 6.00 6.00 5.89
Place 13
TSS 77.43
TES 41.79
PCS 35.64
Deductions 0.00

Deduction detail: 0.00

Official judges PDF