Judges scores
Lily WILBERFORCE / Mozes Jozsef BEREI
ISU Figure Skating Junior World Championships 2026 · Junior Pairs · SP · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | — | 5.10 | -2.19 | -4.00 | -3.00 | -5.00 | -5.00 | -5.00 | -3.00 | -4.00 | -5.00 | -4.00 | 2.91 |
| 2 | 2Lo | — | 1.70 | 0.17 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.87 |
| 3 | 2FTh | — | 3.00 | -0.04 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.96 |
| 4 | BiDs2 | — | 3.40 | 0.15 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.55 |
| 5 | 5ALi4 | — | 7.00 | 0.90 | -1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 7.90 |
| 6 | CCoSp4 | — | 3.50 | -0.20 | -3.00 | -1.00 | 0.00 | -1.00 | 2.00 | -1.00 | -1.00 | -1.00 | 1.00 | 3.30 |
| 7 | StSq2 | — | 2.60 | -0.15 | -2.00 | -1.00 | 0.00 | 0.00 | 1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.45 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.25 | 4.50 | 4.25 | 5.50 | 4.25 | 5.00 | 4.50 | 5.50 | 4.68 |
| Presentation | 1.33 | 4.50 | 4.25 | 4.25 | 4.00 | 5.25 | 4.00 | 5.00 | 4.50 | 5.25 | 4.54 |
| Skating Skills | 1.33 | 4.75 | 4.50 | 4.75 | 5.00 | 5.00 | 4.50 | 5.00 | 4.75 | 5.50 | 4.82 |
Place 17
TSS 43.61
TES 24.94
PCS 18.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF