Judges scores
Paula KASNAR
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 3Loq | q | 4.90 | -1.12 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | 3.78 |
| 3 | FSSp3 | — | 2.60 | -0.04 | 1.00 | -2.00 | 1.00 | 0.00 | 1.00 | -3.00 | -1.00 | 0.00 | 0.00 | 2.56 |
| 4 | LSp3 | — | 2.40 | -0.38 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | 0.00 | -2.00 | 2.02 |
| 5 | 2A | x | 3.63 | 0.05 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.68 |
| 6 | StSq2 | — | 2.60 | -0.48 | -1.00 | -1.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | -1.00 | -2.00 | 2.12 |
| 7 | CCoSp4 | — | 3.50 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 3.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 4.50 | 4.50 | 4.75 | 4.75 | 4.25 | 4.00 | 4.75 | 4.25 | 4.50 |
| Presentation | 1.33 | 4.25 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | 3.75 | 5.25 | 4.00 | 4.36 |
| Skating Skills | 1.33 | 4.75 | 4.75 | 4.25 | 4.00 | 4.25 | 4.75 | 3.75 | 5.00 | 4.25 | 4.43 |
Place 48
TSS 37.54
TES 20.86
PCS 17.68
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF