Judges scores
Karina SHEINA
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · KAZ
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp3 | — | 2.40 | 0.45 | 2.00 | 1.00 | 3.00 | 1.00 | 3.00 | 3.00 | 0.00 | 2.00 | 1.00 | 2.85 |
| 2 | 2A | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.63 |
| 3 | 3Lo | — | 4.90 | -0.49 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 4.41 |
| 4 | 3Lz!+COMBO | F ! | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 5 | StSq2 | — | 2.60 | -0.33 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | 0.00 | 0.00 | 2.27 |
| 6 | CCoSp3 | — | 3.00 | 0.34 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | -1.00 | 1.00 | 1.00 | 0.00 | 3.34 |
| 7 | FSSp4 | — | 3.00 | -0.34 | -3.00 | -1.00 | -2.00 | -1.00 | 0.00 | -2.00 | -1.00 | 0.00 | -1.00 | 2.66 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.25 | 4.50 | 5.00 | 5.25 | 4.50 | 4.50 | 5.00 | 5.00 | 4.75 |
| Presentation | 1.33 | 4.50 | 4.50 | 4.25 | 4.50 | 5.00 | 4.75 | 4.00 | 5.00 | 5.25 | 4.64 |
| Skating Skills | 1.33 | 4.75 | 4.50 | 4.25 | 4.75 | 5.25 | 5.00 | 4.50 | 5.50 | 5.25 | 4.86 |
Place 44
TSS 40.06
TES 22.11
PCS 18.95
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF