Judges scores
Leon ROJKOV
ISU Figure Skating Junior World Championships 2026 · Junior Men · FS · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -0.57 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 7.43 |
| 2 | 3Lz+3T | — | 10.10 | -1.18 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 8.92 |
| 3 | 3S | — | 4.30 | 0.43 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.73 |
| 4 | CCoSp4 | — | 3.50 | 0.10 | 0.00 | 2.00 | 0.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.60 |
| 5 | 3F | — | 5.30 | 0.61 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | -1.00 | 1.00 | 1.00 | 5.91 |
| 6 | 3F+2A+2A+SEQ | x | 13.09 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 13.09 |
| 7 | 3Lo | x | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 |
| 8 | CCSp3 | — | 2.80 | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 2.72 |
| 9 | ChSq1 | — | 3.00 | -0.14 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | -1.00 | -2.00 | 0.00 | 0.00 | 2.86 |
| 10 | 3S<+REP | F < x | 2.65 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.93 |
| 11 | FSSp2 | — | 2.30 | -0.30 | 0.00 | 0.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | 2.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.50 | 5.00 | 5.00 | 5.25 | 4.75 | 4.75 | 5.50 | 5.75 | 5.11 |
| Presentation | 3.33 | 4.50 | 5.25 | 5.25 | 4.50 | 5.00 | 4.75 | 5.25 | 5.25 | 5.50 | 5.04 |
| Skating Skills | 3.33 | 5.25 | 5.75 | 5.50 | 5.25 | 5.50 | 5.25 | 5.50 | 5.50 | 5.50 | 5.43 |
Place 21
TSS 108.46
TES 57.58
PCS 51.88
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF