Judges scores
Yehor KURTSEV
ISU Figure Skating Junior World Championships 2026 · Junior Men · SP · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -1.14 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 6.86 |
| 2 | 3Lo | — | 4.90 | 0.91 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 | 1.00 | 5.81 |
| 3 | CCSp3 | — | 2.80 | 0.32 | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.12 |
| 4 | 3Lz!+3T | ! x | 11.11 | -0.42 | 0.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 10.69 |
| 5 | FSSp4 | — | 3.00 | 0.04 | 2.00 | 2.00 | -2.00 | 2.00 | 1.00 | -1.00 | 0.00 | -1.00 | -2.00 | 3.04 |
| 6 | StSq3 | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 7 | CCoSp4 | — | 3.50 | 0.75 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 2.00 | 4.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.25 | 6.75 | 6.50 | 6.75 | 7.25 | 6.00 | 6.50 | 6.25 | 6.50 | 6.50 |
| Presentation | 1.67 | 6.50 | 6.00 | 6.75 | 6.50 | 7.25 | 6.25 | 6.00 | 6.50 | 6.25 | 6.39 |
| Skating Skills | 1.67 | 6.50 | 6.50 | 6.75 | 6.50 | 7.50 | 6.00 | 6.25 | 6.50 | 6.25 | 6.46 |
Place 13
TSS 70.05
TES 37.73
PCS 32.32
Deductions 0.00
Deduction detail: 0.00
Official judges PDF