Judges scores
Lucius KAZANECKI
ISU Figure Skating Junior World Championships 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | — | 13.70 | 2.04 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 15.74 |
| 2 | 4T | — | 9.50 | 0.81 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 10.31 |
| 3 | 3A | — | 8.00 | 0.91 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.91 |
| 4 | 3S | — | 4.30 | 0.06 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 |
| 5 | FCCoSp4 | — | 3.50 | 0.35 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.85 |
| 6 | 3Lz | x | 6.49 | -2.19 | -4.00 | -4.00 | -4.00 | -4.00 | -3.00 | -3.00 | -4.00 | -3.00 | -4.00 | 4.30 |
| 7 | 3F+3T+2A+SEQ | x | 14.08 | 0.15 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 14.23 |
| 8 | FSSp4 | — | 3.00 | 0.21 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.21 |
| 9 | ChSq1 | — | 3.00 | 0.43 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.43 |
| 10 | 3Lo | x | 5.39 | 0.42 | 1.00 | 2.00 | -1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.81 |
| 11 | CCoSp4 | — | 3.50 | 0.55 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 4.05 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.75 | 6.25 | 6.75 | 6.75 | 6.50 | 7.00 | 6.50 | 6.75 | 6.61 |
| Presentation | 3.33 | 6.00 | 7.00 | 6.50 | 6.50 | 6.50 | 6.00 | 7.00 | 6.25 | 6.75 | 6.50 |
| Skating Skills | 3.33 | 6.25 | 7.25 | 6.75 | 6.25 | 7.00 | 5.50 | 7.25 | 6.75 | 7.25 | 6.79 |
Place 7
TSS 144.47
TES 78.20
PCS 66.27
Deductions 0.00
Deduction detail: 0.00
Official judges PDF