Judges scores
Jacob SANCHEZ
ISU Figure Skating Junior World Championships 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T | — | 12.20 | 0.69 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 12.89 |
| 2 | 3A | — | 8.00 | 0.80 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 8.80 |
| 3 | 3Lz | — | 5.90 | 1.43 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 7.33 |
| 4 | 2Lo | — | 1.70 | 0.17 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.87 |
| 5 | FCCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| 6 | FSSp4 | — | 3.00 | 0.47 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.00 | 3.47 |
| 7 | 3F+2T | x | 7.26 | 0.98 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 8.24 |
| 8 | 3Lz+2A+2A+SEQ | x | 13.75 | 0.93 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 14.68 |
| 9 | 3S | x | 4.73 | -1.54 | -4.00 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | -4.00 | -3.00 | -3.00 | 3.19 |
| 10 | ChSq1 | — | 3.00 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.00 |
| 11 | CCoSp4 | — | 3.50 | 1.10 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 7.50 | 7.50 | 6.25 | 7.50 | 7.25 | 8.00 | 7.50 | 7.50 | 7.50 |
| Presentation | 3.33 | 7.50 | 7.75 | 7.75 | 6.75 | 7.50 | 7.50 | 7.75 | 7.25 | 7.00 | 7.46 |
| Skating Skills | 3.33 | 7.75 | 7.50 | 8.00 | 7.25 | 7.75 | 7.25 | 7.75 | 7.25 | 7.00 | 7.50 |
Place 5
TSS 148.07
TES 73.27
PCS 74.80
Deductions 0.00
Deduction detail: 0.00
Official judges PDF