Judges scores
Rio NAKATA
ISU Figure Skating Junior World Championships 2026 · Junior Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | — | 9.70 | 4.30 | 4.00 | 5.00 | 4.00 | 2.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 14.00 |
| 2 | 4T+3T | — | 13.70 | 2.85 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.00 | 16.55 |
| 3 | 3A+1Eu+3S | — | 12.80 | 1.71 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 14.51 |
| 4 | CCSp4 | — | 3.20 | 0.73 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.93 |
| 5 | 3A | — | 8.00 | 2.51 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 10.51 |
| 6 | 3F+2A+SEQ | x | 9.46 | 1.36 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.82 |
| 7 | 3F | x | 5.83 | 1.36 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 7.19 |
| 8 | 3Lo | x | 5.39 | 1.33 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 6.72 |
| 9 | CCoSp3 | — | 3.00 | 0.77 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.77 |
| 10 | ChSq1 | — | 3.00 | 1.79 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.79 |
| 11 | FSSp2 | — | 2.30 | 0.62 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.92 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 8.50 | 7.75 | 7.00 | 8.50 | 8.00 | 8.75 | 8.50 | 8.75 | 8.25 |
| Presentation | 3.33 | 8.25 | 8.75 | 7.75 | 7.50 | 8.75 | 8.25 | 8.75 | 8.75 | 8.50 | 8.43 |
| Skating Skills | 3.33 | 8.25 | 8.50 | 8.25 | 7.75 | 8.50 | 7.75 | 8.75 | 8.25 | 8.75 | 8.32 |
Place 1
TSS 178.96
TES 95.71
PCS 83.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF