Back to competition results

Judges scores

Chanelle CHUM / Osckar CHUM

ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Ice Dance · FD · AUS

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 ChSp1 — 1.10 1.19 1.00 2.00 2.00 1.00 2.00 1.00 2.00 1.00 1.00 2.29
2 SyTwW2+SyTwM4 — 6.09 -0.83 -1.00 -1.00 -2.00 -1.00 -2.00 0.00 -1.00 -1.00 -1.00 5.26
3 OFTW1+OFTM1 — 4.84 0.31 0.00 0.00 0.00 1.00 2.00 1.00 1.00 0.00 0.00 5.15
4 DiStW1+DiStM1 — 6.96 -0.15 0.00 0.00 -1.00 0.00 0.00 0.00 1.00 -1.00 0.00 6.81
5 CuLi3 — 4.70 0.34 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 5.04
6 DSp3 — 5.25 0.16 1.00 0.00 -1.00 0.00 1.00 1.00 0.00 -1.00 1.00 5.41
7 ChSt1 — 1.10 1.07 1.00 2.00 1.00 1.00 1.00 2.00 2.00 1.00 1.00 2.17
8 RoLi4 — 5.45 0.69 2.00 1.00 2.00 1.00 2.00 2.00 1.00 1.00 1.00 6.14
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 5.00 5.50 5.00 5.25 4.75 5.75 5.50 4.50 4.50 5.07
Presentation 2.00 5.50 5.50 5.25 5.50 5.00 5.75 5.50 4.75 4.25 5.29
Skating Skills 2.00 5.25 4.50 4.50 5.00 5.50 5.50 4.50 4.75 4.00 4.86
Place 14
TSS 68.71
TES 38.27
PCS 30.44
Deductions 0.00

Deduction detail: 0.00

Official judges PDF