Back to competition results

Judges scores

Pernille WITH

ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Women · FS · NOR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 2A+3T — 7.50 -0.78 -2.00 -2.00 -2.00 -1.00 -2.00 -2.00 -3.00 -1.00 -2.00 6.72
2 3F F 5.30 -2.65 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 2.65
3 ChSp1 — 3.50 0.64 2.00 1.00 0.00 3.00 1.00 2.00 -2.00 1.00 2.00 4.14
4 2A+Eu+3Sq F q 7.60 -2.15 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 5.45
5 3Lo< < x 4.31 -1.85 -5.00 -5.00 -5.00 -5.00 -5.00 -4.00 -4.00 -4.00 -5.00 2.46
6 3S< < x 3.78 -0.84 -2.00 -2.00 -2.00 -2.00 -4.00 -3.00 -3.00 -2.00 -3.00 2.94
7 3T x 4.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.62
8 FSp F 0.00 0.00 - - - - - - - - - 0.00
9 ChSq1 — 3.50 0.29 0.00 0.00 2.00 0.00 1.00 -2.00 0.00 2.00 1.00 3.79
10 CCoSp4 — 4.20 0.30 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 4.50
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.67 5.25 5.25 5.00 4.50 4.50 5.25 5.25 5.50 5.25 5.11
Presentation 2.67 4.50 4.25 5.00 4.00 3.50 5.25 4.50 5.25 5.00 4.64
Skating Skills 2.67 5.50 5.00 5.75 5.50 4.00 5.50 5.50 5.75 5.50 5.46
Place 22
TSS 74.88
TES 37.27
PCS 40.61
Deductions 3.00

Deduction detail: Falls -3.00 (3) -3.00

Official judges PDF