Judges scores
Haseesh MERUGUPALA
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · IND
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | -0.06 | -2.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 1.04 |
| 2 | FCSp | F | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 |
| 3 | 2F | F | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 4 | ChSq | — | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 |
| 5 | 2Lzq | F q | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 6 | 1T | — | 0.40 | -0.10 | -1.00 | -3.00 | 0.00 | -3.00 | -3.00 | -1.00 | -4.00 | -4.00 | 0.30 |
| 7 | 1Lo | x | 0.55 | -0.03 | -1.00 | 0.00 | 0.00 | -1.00 | -3.00 | -1.00 | 0.00 | 0.00 | 0.52 |
| 8 | ChSp1 | — | 3.50 | -1.50 | -3.00 | -3.00 | -3.00 | -5.00 | -3.00 | -2.00 | -4.00 | -2.00 | 2.00 |
| 9 | 2T | x | 1.43 | -0.39 | -4.00 | -5.00 | -1.00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | 1.04 |
| 10 | 2F*+SEQ+A* | *,* x | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 |
| 11 | CCoSpB | — | 2.00 | -0.87 | -5.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -5.00 | -5.00 | 1.13 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 1.50 | 1.25 | 2.00 | 1.25 | 2.50 | 2.00 | 2.50 | 1.25 | 1.75 |
| Presentation | 3.33 | 1.25 | 1.50 | 2.00 | 1.50 | 2.50 | 1.75 | 2.00 | 1.00 | 1.67 |
| Skating Skills | 3.33 | 1.75 | 1.50 | 1.50 | 1.75 | 2.25 | 2.25 | 2.00 | 1.50 | 1.79 |
Place 28
TSS 22.33
TES 7.98
PCS 17.35
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF