Judges scores
Hoang Huu NGUYEN
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · VIE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+1A+1T+SEQ | < | 2.94 | -0.63 | -5.00 | -4.00 | -3.00 | -5.00 | -4.00 | -5.00 | -4.00 | -4.00 | 2.31 |
| 2 | 2S+2T<< | << | 1.70 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 3 | FCSp1 | — | 2.30 | -0.35 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | -4.00 | -1.00 | 1.95 |
| 4 | 2F< | < | 1.44 | -0.51 | -4.00 | -4.00 | -2.00 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 0.93 |
| 5 | 2Lo<< | << | 0.50 | -0.20 | -5.00 | -4.00 | -3.00 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 0.30 |
| 6 | ChSp1 | — | 3.50 | -1.50 | -2.00 | -4.00 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | 2.00 |
| 7 | 2Sq | q | 1.30 | -0.28 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.02 |
| 8 | 2Lo<< | << x | 0.55 | -0.20 | -5.00 | -4.00 | -3.00 | -5.00 | -4.00 | -4.00 | -3.00 | -4.00 | 0.35 |
| 9 | ChSq1 | — | 3.50 | -1.08 | -3.00 | -1.00 | -2.00 | -4.00 | -3.00 | -1.00 | -3.00 | 0.00 | 2.42 |
| 10 | CCoSp1 | — | 2.40 | -0.88 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -2.00 | -4.00 | -4.00 | 1.52 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 2.25 | 2.00 | 2.75 | 2.00 | 2.75 | 2.75 | 3.00 | 2.25 | 2.46 |
| Presentation | 3.33 | 2.50 | 2.25 | 2.25 | 2.50 | 2.75 | 2.50 | 3.00 | 1.75 | 2.46 |
| Skating Skills | 3.33 | 2.75 | 2.00 | 2.50 | 2.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.54 |
Place 27
TSS 38.69
TES 13.85
PCS 24.84
Deductions 0.00
Deduction detail: 0.00
Official judges PDF