Judges scores
Tharon WARASITTICHAI
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · THA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | F | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 2 | 2F+2T* | * | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 3 | CSSp2 | — | 2.80 | -0.14 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -1.00 | 2.66 |
| 4 | 2Lz | — | 2.10 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 5 | CCoSp2 | — | 3.00 | -0.10 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | -2.00 | 0.00 | 2.90 |
| 6 | StSq1 | — | 1.90 | -0.22 | -3.00 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | 0.00 | 0.00 | 1.68 |
| 7 | FCSp1 | — | 2.30 | -0.15 | -1.00 | 1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.15 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 4.00 | 3.50 | 3.75 | 3.75 | 2.75 | 4.50 | 4.50 | 3.83 |
| Presentation | 1.67 | 3.00 | 4.25 | 3.25 | 4.00 | 3.50 | 3.00 | 4.75 | 4.25 | 3.71 |
| Skating Skills | 1.67 | 3.25 | 4.50 | 3.50 | 4.25 | 3.75 | 3.00 | 4.25 | 4.25 | 3.88 |
Place 26
TSS 32.12
TES 14.04
PCS 19.08
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF