Judges scores
Jia Hao LAI
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · MAS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -0.59 | -2.00 | -1.00 | 0.00 | -1.00 | 0.00 | -2.00 | -1.00 | -1.00 | 5.31 |
| 2 | 2A | — | 3.30 | 0.28 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.58 |
| 3 | 3T+COMBO | — | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 4 | FCSp2 | — | 2.80 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.80 |
| 5 | CSSp3 | — | 3.10 | 0.05 | -1.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3.15 |
| 6 | StSq2 | — | 2.70 | -0.27 | -4.00 | -1.00 | -1.00 | 0.00 | -1.00 | -2.00 | -1.00 | 0.00 | 2.43 |
| 7 | CCoSp4 | — | 4.20 | 0.14 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 4.34 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 3.00 | 3.50 | 4.75 | 4.50 | 3.50 | 4.50 | 4.25 | 3.88 |
| Presentation | 1.67 | 2.25 | 2.75 | 3.50 | 4.75 | 4.00 | 3.75 | 4.00 | 3.75 | 3.63 |
| Skating Skills | 1.67 | 2.75 | 3.50 | 3.75 | 5.00 | 4.00 | 3.50 | 4.75 | 4.00 | 3.92 |
Place 21
TSS 42.80
TES 23.71
PCS 19.09
Deductions 0.00
Deduction detail: 0.00
Official judges PDF