Judges scores
James LIN
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · AUS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -0.30 | -1.00 | 0.00 | 0.00 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | 5.60 |
| 2 | 3F+2T | — | 6.60 | 0.27 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 6.87 |
| 3 | FCSp2 | — | 2.80 | -0.61 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 2.19 |
| 4 | 2A | x | 3.63 | -0.66 | -2.00 | -1.00 | -2.00 | -2.00 | -1.00 | -3.00 | -3.00 | -2.00 | 2.97 |
| 5 | CCoSp4V | — | 3.15 | -0.27 | -2.00 | -1.00 | -2.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 2.88 |
| 6 | StSq3 | — | 3.50 | -0.18 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 2.00 | 3.32 |
| 7 | CSSp3 | — | 3.10 | -0.05 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 3.05 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.25 | 5.25 | 4.75 | 4.75 | 4.25 | 5.00 | 4.75 | 4.63 |
| Presentation | 1.67 | 3.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.25 | 4.75 | 4.75 | 4.54 |
| Skating Skills | 1.67 | 4.25 | 4.25 | 5.00 | 4.50 | 4.25 | 4.50 | 4.75 | 5.00 | 4.54 |
Place 18
TSS 49.77
TES 26.88
PCS 22.89
Deductions 0.00
Deduction detail: 0.00
Official judges PDF