Judges scores
Gion SCHMID
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | F q | 8.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.00 |
| 2 | 3S | — | 4.30 | 0.50 | 2.00 | 1.00 | 1.00 | -1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.80 |
| 3 | 3Lz+3T | F | 10.10 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 7.15 |
| 4 | FSSp4 | — | 3.60 | 0.60 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 4.20 |
| 5 | 3Lz | x | 6.49 | 0.69 | 1.00 | 2.00 | 0.00 | -1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 7.18 |
| 6 | 1F | x | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.55 |
| 7 | 3Lo+2A+1A+SEQ | x | 10.23 | 0.25 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 10.48 |
| 8 | CCoSp2 | — | 3.00 | 0.20 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | -2.00 | 3.20 |
| 9 | ChSq1 | — | 3.50 | 0.75 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.25 |
| 10 | ChSp1 | — | 3.50 | 0.17 | 1.00 | -1.00 | 0.00 | 1.00 | -1.00 | 2.00 | 1.00 | 0.00 | 3.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.25 | 6.50 | 5.75 | 6.04 |
| Presentation | 3.33 | 5.75 | 5.75 | 6.00 | 6.25 | 5.75 | 6.25 | 6.00 | 6.00 | 5.96 |
| Skating Skills | 3.33 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.75 | 5.75 | 6.25 | 6.08 |
Place 15
TSS 106.69
TES 49.48
PCS 60.21
Deductions 3.00
Deduction detail: Falls -2.00 (2) Late start -1.00 -3.00
Official judges PDF