Judges scores
Gion SCHMID
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -2.40 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | 5.60 |
| 2 | 3Lz | — | 5.90 | 1.28 | 3.00 | 3.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 7.18 |
| 3 | FCSp4 | — | 3.80 | 0.82 | 3.00 | 2.00 | 2.00 | -2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.62 |
| 4 | 2F+3Tq | F q x | 6.60 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.50 |
| 5 | CCoSp2 | — | 3.00 | 0.10 | -1.00 | -2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.10 |
| 6 | StSq3 | — | 3.50 | 0.53 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.03 |
| 7 | CSSp4 | — | 3.60 | -0.30 | -3.00 | -2.00 | 0.00 | 1.00 | -3.00 | -2.00 | 1.00 | 1.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.25 | 5.75 | 5.75 | 5.25 | 6.00 | 6.50 | 6.00 | 5.75 | 5.92 |
| Presentation | 1.67 | 6.00 | 6.50 | 5.75 | 5.50 | 5.50 | 6.25 | 5.75 | 6.00 | 5.88 |
| Skating Skills | 1.67 | 6.25 | 6.00 | 6.00 | 5.75 | 5.25 | 6.50 | 6.25 | 5.75 | 6.00 |
Place 12
TSS 61.06
TES 32.33
PCS 29.73
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF