Judges scores
Jaewook CHUNG
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · KOR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -0.89 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | -2.00 | -2.00 | -3.00 | 5.01 |
| 2 | 3Lo | — | 4.90 | 0.25 | 0.00 | -2.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 5.15 |
| 3 | 3F+2A+2A+SEQ | — | 11.90 | 0.80 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 12.70 |
| 4 | 3S | — | 4.30 | -0.22 | -1.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | -1.00 | 4.08 |
| 5 | FSSp3 | — | 3.10 | 0.41 | 2.00 | 2.00 | 2.00 | -1.00 | 2.00 | 2.00 | 1.00 | -1.00 | 3.51 |
| 6 | 3Lz+1T | x | 6.93 | -1.57 | -3.00 | -4.00 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | 0.00 | 5.36 |
| 7 | 3F | x | 5.83 | 0.44 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.27 |
| 8 | FCCoSp4 | — | 4.20 | 0.35 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | -1.00 | 4.55 |
| 9 | ChSp1 | — | 3.50 | -0.33 | 0.00 | -2.00 | 0.00 | -2.00 | 1.00 | -1.00 | 0.00 | -1.00 | 3.17 |
| 10 | ChSq1 | — | 3.50 | 0.58 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 4.08 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 5.75 | 5.75 | 5.75 | 6.50 | 6.00 | 5.50 | 6.00 | 5.88 |
| Presentation | 3.33 | 5.75 | 5.75 | 6.00 | 6.00 | 6.25 | 5.50 | 5.00 | 5.75 | 5.79 |
| Skating Skills | 3.33 | 6.00 | 6.25 | 6.25 | 6.25 | 6.50 | 5.75 | 5.75 | 6.50 | 6.17 |
Place 13
TSS 113.29
TES 53.88
PCS 59.41
Deductions 0.00
Deduction detail: 0.00
Official judges PDF