Judges scores
Lloyd THOMSON
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.61 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.91 |
| 2 | 3Lzq | q | 5.90 | -0.89 | -2.00 | -3.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 5.01 |
| 3 | CSSp4 | — | 3.60 | 0.42 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 4.02 |
| 4 | 3F+3T | x | 10.45 | 0.88 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 11.33 |
| 5 | FCSp2 | — | 2.80 | -0.70 | -3.00 | -3.00 | -3.00 | 0.00 | 1.00 | -4.00 | -3.00 | -3.00 | 2.10 |
| 6 | StSq4 | — | 4.10 | 0.96 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 5.06 |
| 7 | CCoSp3 | — | 3.60 | 0.60 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.00 | 6.50 | 6.75 | 6.00 | 6.75 | 6.00 | 6.00 | 6.25 | 6.25 |
| Presentation | 1.67 | 6.50 | 6.75 | 6.75 | 6.75 | 7.00 | 6.25 | 6.25 | 6.50 | 6.58 |
| Skating Skills | 1.67 | 6.25 | 6.25 | 6.50 | 6.50 | 6.75 | 6.25 | 5.75 | 5.75 | 6.25 |
Place 8
TSS 67.50
TES 35.63
PCS 31.87
Deductions 0.00
Deduction detail: 0.00
Official judges PDF