Judges scores
Louis MALLANE
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+3Tq | !,q | 9.50 | -1.33 | -4.00 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | 8.17 |
| 2 | 2A | — | 3.30 | 0.55 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.85 |
| 3 | FSSp2 | — | 2.80 | 0.51 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.31 |
| 4 | 3Lo | — | 4.90 | 0.98 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.88 |
| 5 | ChSp1 | — | 3.50 | 0.75 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 4.25 |
| 6 | 3Lz+2A+2T+SEQ | x | 11.55 | 0.20 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 11.75 |
| 7 | 3F | x | 5.83 | 1.06 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.89 |
| 8 | 3Lz | x | 6.49 | 1.18 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 7.67 |
| 9 | CCoSp4 | — | 4.20 | 0.84 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.04 |
| 10 | ChSq1 | — | 3.50 | 1.08 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.58 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 6.00 | 6.25 | 6.25 | 6.75 | 6.75 | 6.75 | 6.50 | 6.50 |
| Presentation | 3.33 | 6.75 | 6.25 | 6.25 | 6.00 | 6.50 | 7.00 | 6.75 | 6.75 | 6.54 |
| Skating Skills | 3.33 | 6.25 | 6.00 | 6.25 | 5.75 | 6.75 | 6.75 | 6.50 | 6.75 | 6.42 |
Place 7
TSS 126.20
TES 61.39
PCS 64.81
Deductions 0.00
Deduction detail: 0.00
Official judges PDF