Judges scores
Kirill SHEIKO
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -0.93 | -2.00 | -1.00 | 0.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 7.07 |
| 2 | 3Lz | — | 5.90 | 1.18 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 7.08 |
| 3 | CCoSp4 | — | 4.20 | 0.77 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.97 |
| 4 | 3F+3T | x | 10.45 | 0.80 | 2.00 | 2.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 11.25 |
| 5 | FCSp4 | — | 3.80 | 0.63 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.43 |
| 6 | CSSp3 | — | 3.10 | 0.67 | 0.00 | 4.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.77 |
| 7 | StSq3 | — | 3.50 | 0.76 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.26 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 7.50 | 7.00 | 6.75 | 6.00 | 7.00 | 7.00 | 6.75 | 6.83 |
| Presentation | 1.67 | 6.50 | 7.25 | 7.50 | 7.00 | 5.75 | 7.00 | 7.00 | 6.50 | 6.88 |
| Skating Skills | 1.67 | 6.25 | 7.00 | 7.00 | 6.75 | 5.75 | 6.50 | 6.75 | 6.50 | 6.63 |
Place 5
TSS 76.80
TES 42.83
PCS 33.97
Deductions 0.00
Deduction detail: 0.00
Official judges PDF