Judges scores
Lev LAZAREV
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · AIN2
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4F< | < | 8.80 | -1.47 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 7.33 |
| 2 | 4Lz | — | 11.50 | 2.30 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 13.80 |
| 3 | 4S | — | 9.70 | 2.26 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 11.96 |
| 4 | FCSp3 | — | 3.40 | 0.68 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 | 4.08 |
| 5 | 4Lz+Eu+3S+2A+SEQ | x | 21.01 | 1.73 | 2.00 | 2.00 | 1.00 | -2.00 | 3.00 | 2.00 | 2.00 | 0.00 | 22.74 |
| 6 | 4T+3T | x | 15.07 | 1.43 | 2.00 | 1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 0.00 | 16.50 |
| 7 | 3Lz | x | 6.49 | 1.38 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 7.87 |
| 8 | CCoSp4 | — | 4.20 | 1.05 | 3.00 | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | 3.00 | 2.00 | 5.25 |
| 9 | ChSq1 | — | 3.50 | 1.08 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 | 4.58 |
| 10 | ChSp1 | — | 3.50 | 1.33 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.83 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.25 | 6.50 | 7.00 | 7.50 | 8.25 | 6.50 | 7.75 | 7.50 | 7.42 |
| Presentation | 3.33 | 8.00 | 6.50 | 7.00 | 7.50 | 8.00 | 7.50 | 7.50 | 8.25 | 7.58 |
| Skating Skills | 3.33 | 7.75 | 7.25 | 7.25 | 7.50 | 8.00 | 7.75 | 7.75 | 8.50 | 7.67 |
Place 1
TSS 174.43
TES 98.94
PCS 75.49
Deductions 0.00
Deduction detail: 0.00
Official judges PDF