Judges scores
Lev LAZAREV
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · AIN2
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 10.00 |
| 2 | 3Lz | — | 5.90 | 1.67 | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 7.57 |
| 3 | FCSp4 | — | 3.80 | 1.14 | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.94 |
| 4 | 3F+3T | x | 10.45 | 1.59 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 12.04 |
| 5 | StSq3 | — | 3.50 | 0.99 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.49 |
| 6 | CCoSp4 | — | 4.20 | 0.77 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 4.97 |
| 7 | CSSp4 | — | 3.60 | 0.72 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.32 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 7.75 | 7.25 | 7.25 | 7.75 | 8.00 | 7.25 | 7.75 | 7.75 | 7.58 |
| Presentation | 1.67 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 8.00 | 7.50 | 7.63 |
| Skating Skills | 1.67 | 7.50 | 7.25 | 7.75 | 8.25 | 7.75 | 7.25 | 7.75 | 7.75 | 7.63 |
Place 2
TSS 86.47
TES 48.33
PCS 38.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF