Back to competition results

Judges scores

Caroline GREEN / Michael PARSONS

ISU Figure Skating Grand Prix Skate Canada International 2026 · Ice Dance · FD · USA

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 DSp4 — 6.00 2.09 4.00 4.00 3.00 3.00 5.00 3.00 4.00 4.00 4.00 8.09
2 SyTwW4+SyTwM4 — 6.84 1.67 2.00 2.00 2.00 2.00 3.00 2.00 1.00 4.00 3.00 8.51
3 CuLi4+CuLi4 — 10.90 2.74 3.00 3.00 3.00 3.00 4.00 2.00 2.00 3.00 3.00 13.64
4 OFTW2+OFTM2 — 5.34 1.25 2.00 1.00 2.00 2.00 4.00 1.00 2.00 0.00 2.00 6.59
5 ChSl1 — 1.10 2.73 3.00 2.00 3.00 3.00 4.00 3.00 4.00 3.00 4.00 3.83
6 SeStW2+SeStM2 — 7.46 2.69 3.00 1.00 3.00 2.00 3.00 2.00 2.00 3.00 3.00 10.15
7 RoLi4 — 5.45 1.51 3.00 3.00 3.00 3.00 4.00 3.00 2.00 4.00 3.00 6.96
8 ChSt1 — 1.10 2.49 3.00 2.00 3.00 2.00 4.00 4.00 3.00 3.00 3.00 3.59
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 8.50 8.25 8.50 8.50 9.00 8.50 8.50 8.00 8.75 8.50
Presentation 2.00 8.50 8.50 8.75 8.25 8.75 8.50 8.25 8.25 8.75 8.50
Skating Skills 2.00 8.25 8.25 8.25 8.25 8.50 8.00 8.00 8.00 8.50 8.21
Place 3
TSS 111.78
TES 61.36
PCS 50.42
Deductions 0.00

Deduction detail: 0.00

Official judges PDF