Judges scores
Lilah FEAR / Lewis GIBSON
ISU Figure Skating Grand Prix Skate Canada International 2026 · Ice Dance · FD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | — | 6.84 | 2.39 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 1.00 | 4.00 | 3.00 | 9.23 |
| 2 | OFTW2+OFTM2 | — | 5.34 | 2.28 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 2.00 | 2.00 | 4.00 | 3.00 | 7.62 |
| 3 | DiStW3+DiStM3 | — | 8.20 | 2.53 | 2.00 | 2.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 3.00 | 2.00 | 10.73 |
| 4 | CuLi4+RoLi4 | — | 10.90 | 3.15 | 2.00 | 3.00 | 4.00 | 3.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 14.05 |
| 5 | DSp4 | — | 6.00 | 1.77 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 7.77 |
| 6 | ChSl1 | — | 1.10 | 3.08 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 5.00 | 4.00 | 4.18 |
| 7 | ChSt1 | — | 1.10 | 2.96 | 3.00 | 3.00 | 3.00 | 5.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.06 |
| 8 | StaLi4 | — | 5.45 | 1.99 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 7.44 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 9.25 | 9.25 | 9.50 | 9.75 | 9.00 | 8.50 | 9.25 | 9.25 | 9.18 |
| Presentation | 2.00 | 8.75 | 9.50 | 9.50 | 9.50 | 9.75 | 9.25 | 9.25 | 9.00 | 9.25 | 9.32 |
| Skating Skills | 2.00 | 8.75 | 9.00 | 9.00 | 9.25 | 9.50 | 8.75 | 8.25 | 8.75 | 8.50 | 8.86 |
Place 1
TSS 119.80
TES 65.08
PCS 54.72
Deductions 0.00
Deduction detail: 0.00
Official judges PDF