Judges scores
Lilah FEAR / Lewis GIBSON
ISU Figure Skating Grand Prix Skate Canada International 2026 · Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | — | 6.97 | 2.17 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 9.14 |
| 2 | 1GW2+kpYYNN | — | 7.95 | 2.56 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 10.51 |
| 3 | CiStW3+CiStM3 | — | 8.20 | 3.29 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 11.49 |
| 4 | CDE4 | — | 5.75 | 1.11 | 4.00 | 3.00 | 4.00 | 5.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 6.86 |
| 5 | RoLi4 | — | 5.45 | 1.92 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 7.37 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 9.00 | 9.25 | 9.00 | 9.50 | 9.25 | 8.75 | 8.25 | 9.00 | 9.00 | 9.04 |
| Presentation | 1.33 | 9.25 | 9.50 | 9.00 | 9.50 | 9.50 | 9.00 | 8.75 | 9.25 | 9.00 | 9.21 |
| Skating Skills | 1.33 | 9.00 | 8.75 | 8.75 | 9.25 | 9.25 | 8.75 | 8.25 | 8.75 | 8.50 | 8.82 |
Place 1
TSS 81.37
TES 45.37
PCS 36.00
Deductions 0.00
Deduction detail: 0.00
Official judges PDF