Judges scores
Liam KAPEIKIS
ISU Figure Skating Grand Prix Skate Canada International 2026 · Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -2.63 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | 5.37 |
| 2 | 3F | — | 5.30 | 0.45 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.75 |
| 3 | 2A+3T | — | 7.50 | 0.30 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.00 | 7.80 |
| 4 | FSSp3 | — | 3.10 | -0.27 | -1.00 | -2.00 | 0.00 | -2.00 | 1.00 | -1.00 | -2.00 | -1.00 | 1.00 | 2.83 |
| 5 | StSq2 | — | 2.70 | 0.12 | -1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 2.82 |
| 6 | 3Lz+Eu+2S+2A+SEQ | x | 11.55 | 0.42 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.97 |
| 7 | 2Lz | x | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 8 | 2Lo | x | 1.87 | 0.02 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 1.89 |
| 9 | ChSp1 | — | 3.50 | 0.21 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | -1.00 | 1.00 | 1.00 | 3.71 |
| 10 | ChSq1 | — | 3.50 | 1.07 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.57 |
| 11 | CCoSp4 | — | 4.20 | 0.78 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.98 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 7.00 | 6.75 | 6.25 | 7.25 | 6.25 | 6.50 | 6.50 | 6.00 | 6.50 |
| Presentation | 3.33 | 6.50 | 6.50 | 6.25 | 6.25 | 6.75 | 6.25 | 6.50 | 7.00 | 6.00 | 6.43 |
| Skating Skills | 3.33 | 6.75 | 6.50 | 6.50 | 6.50 | 6.25 | 6.50 | 6.75 | 6.75 | 6.50 | 6.57 |
Place 12
TSS 118.94
TES 54.00
PCS 64.94
Deductions 0.00
Deduction detail: 0.00
Official judges PDF