Judges scores
Rio NAKATA
ISU Figure Skating Grand Prix Skate Canada International 2026 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | — | 13.90 | 3.19 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 17.09 |
| 2 | 4T | — | 9.50 | 1.63 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | -1.00 | 2.00 | 11.13 |
| 3 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 4 | 3A | x | 8.80 | 2.06 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 10.86 |
| 5 | CCSp4 | — | 3.80 | 0.43 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.00 | 2.00 | 4.23 |
| 6 | CCoSp4 | — | 4.20 | 0.84 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 5.04 |
| 7 | StSq4 | — | 4.10 | 1.29 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.39 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 7.50 | 8.00 | 8.50 | 7.75 | 7.75 | 8.25 | 8.00 | 7.75 | 7.75 | 7.89 |
| Presentation | 1.67 | 8.00 | 7.75 | 8.25 | 7.75 | 8.00 | 8.00 | 7.75 | 7.00 | 7.75 | 7.86 |
| Skating Skills | 1.67 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 7.25 | 8.00 | 8.14 |
Place 1
TSS 92.64
TES 53.74
PCS 39.90
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF