Back to competition results

Judges scores

Lilah FEAR / Lewis GIBSON

ISU Figure Skating Grand Prix de France 2025 · Ice Dance · FD · GBR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 StaLi4+RoLi4 — 10.90 3.84 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 14.74
2 SyTwW4+SyTwM4 — 6.84 2.18 3.00 3.00 3.00 2.00 3.00 3.00 4.00 3.00 3.00 9.02
3 MiStW2+MiStM3 — 7.83 2.99 3.00 2.00 3.00 3.00 3.00 3.00 3.00 2.00 3.00 10.82
4 CuLi4 — 5.45 1.58 3.00 3.00 4.00 3.00 4.00 3.00 3.00 4.00 3.00 7.03
5 OFTW3+OFTM2 — 5.72 2.18 3.00 3.00 3.00 2.00 3.00 3.00 3.00 3.00 3.00 7.90
6 DSp4 — 6.00 1.77 3.00 3.00 3.00 3.00 3.00 4.00 3.00 3.00 4.00 7.77
7 ChSt1 — 1.10 3.68 4.00 5.00 5.00 4.00 5.00 4.00 5.00 4.00 4.00 4.78
8 ChSl1 — 1.10 3.08 4.00 3.00 4.00 4.00 4.00 4.00 4.00 3.00 3.00 4.18
9 ChTw1 — 1.10 3.08 4.00 4.00 4.00 2.00 4.00 4.00 3.00 3.00 4.00 4.18
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 9.50 9.50 9.25 9.00 9.50 9.50 9.00 9.25 9.50 9.36
Presentation 2.00 9.25 9.75 9.50 9.25 9.50 9.25 9.25 9.00 9.50 9.36
Skating Skills 2.00 9.25 9.50 9.00 8.50 9.25 9.00 8.75 8.75 9.00 9.00
Place 2
TSS 125.86
TES 70.42
PCS 55.44
Deductions 0.00

Deduction detail: 0.00

Official judges PDF