Judges scores
Kaori SAKAMOTO
ISU Figure Skating Grand Prix de France 2025 · Women · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 1.41 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.71 |
| 2 | 3F | — | 5.30 | 1.74 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 3.00 | 7.04 |
| 3 | 3Lz!+2T | ! | 7.20 | 0.59 | 2.00 | 0.00 | -1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 7.79 |
| 4 | FSSp4 | — | 3.00 | 0.90 | 3.00 | 4.00 | 2.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.90 |
| 5 | StSq3 | — | 3.30 | 1.23 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.53 |
| 6 | 3S | — | 4.30 | 1.54 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 5.84 |
| 7 | 3F+3T | x | 10.45 | 1.67 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 3.00 | 3.00 | 3.00 | 12.12 |
| 8 | 2A+3T+2T | x | 9.68 | 1.26 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 4.00 | 3.00 | 4.00 | 3.00 | 10.94 |
| 9 | ChSq1 | — | 3.00 | 1.57 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.57 |
| 10 | 3Lo | x | 5.39 | 1.68 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 7.07 |
| 11 | CCoSp4V | — | 2.63 | 0.75 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.38 |
| 12 | FCCoSp3V | — | 2.25 | 0.55 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.80 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.75 | 9.50 | 9.00 | 9.00 | 9.25 | 9.50 | 9.25 | 8.50 | 8.75 | 9.07 |
| Presentation | 2.67 | 9.00 | 9.25 | 8.75 | 9.25 | 9.00 | 9.75 | 9.50 | 8.75 | 9.00 | 9.11 |
| Skating Skills | 2.67 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.75 | 9.50 | 9.00 | 9.25 | 9.29 |
Place 2
TSS 148.03
TES 74.69
PCS 73.34
Deductions 0.00
Deduction detail: 0.00
Official judges PDF