Judges scores
Katie McBEATH / Daniil PARKMAN
ISU Figure Skating Four Continents Championships 2026 · Pairs · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | — | 5.40 | 0.99 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 6.39 |
| 2 | 3T | F | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 3 | 3LzTh | — | 5.30 | -1.77 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | 3.53 |
| 4 | 5ALi4 | — | 7.00 | 1.63 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 8.63 |
| 5 | BiDsB | — | 2.80 | 0.37 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | 1.00 | 3.17 |
| 6 | CCoSp4 | — | 3.50 | 0.53 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.03 |
| 7 | StSq3 | — | 3.30 | 0.61 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.91 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.25 | 7.50 | 7.75 | 7.50 | 7.00 | 7.50 | 7.00 | 7.33 |
| Presentation | 1.33 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.50 | 7.00 | 7.00 | 7.08 |
| Skating Skills | 1.33 | 7.25 | 7.50 | 7.50 | 7.75 | 7.00 | 7.50 | 7.25 | 6.75 | 7.33 |
Place 7
TSS 59.68
TES 31.76
PCS 28.92
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF