Judges scores
Douglas GERBER
ISU Figure Skating Four Continents Championships 2026 · Men · SP · AUS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2 | 3Lz+3T | — | 10.10 | -0.59 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 0.00 | 0.00 | -1.00 | 9.51 |
| 3 | FCSp4 | — | 3.20 | -0.05 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.00 | -1.00 | -1.00 | 3.15 |
| 4 | CSSp3 | — | 2.60 | 0.04 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | -2.00 | 1.00 | 0.00 | 0.00 | 2.64 |
| 5 | StSq2 | — | 2.60 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.86 |
| 6 | 3F | x | 5.83 | 0.38 | 2.00 | -1.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.21 |
| 7 | CCoSp3 | — | 3.00 | 0.13 | 0.00 | -1.00 | -2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.13 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.75 | 6.25 | 5.50 | 5.50 | 6.25 | 5.75 | 6.25 | 5.75 | 5.50 | 5.82 |
| Presentation | 1.67 | 6.00 | 6.00 | 5.25 | 5.75 | 5.75 | 5.25 | 6.50 | 5.75 | 5.50 | 5.71 |
| Skating Skills | 1.67 | 6.00 | 6.25 | 5.75 | 5.75 | 6.00 | 4.75 | 6.50 | 6.00 | 5.25 | 5.86 |
Place 18
TSS 64.55
TES 35.50
PCS 29.05
Deductions 0.00
Deduction detail: 0.00
Official judges PDF