Judges scores
Kazuki TOMONO
ISU Figure Skating Four Continents Championships 2026 · Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+2T | — | 10.80 | -1.22 | -2.00 | -2.00 | 0.00 | -1.00 | 0.00 | -2.00 | -2.00 | -1.00 | -1.00 | 9.58 |
| 2 | 4T | — | 9.50 | 2.31 | 1.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 11.81 |
| 3 | 4S | — | 9.70 | -2.77 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | 6.93 |
| 4 | 3Lo | — | 4.90 | -0.21 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | -2.00 | 0.00 | 4.69 |
| 5 | FCSp3 | — | 2.80 | 0.60 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.40 |
| 6 | 3A+1Eu+3S | x | 14.08 | 1.71 | 1.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 15.79 |
| 7 | 3F+2A+SEQ | x | 9.46 | 0.68 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 10.14 |
| 8 | 3A | x | 8.80 | 0.91 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 9.71 |
| 9 | StSq4 | — | 3.90 | 1.28 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.18 |
| 10 | CSSp3 | — | 2.60 | 0.59 | 1.00 | 3.00 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.19 |
| 11 | ChSq1 | — | 3.00 | 1.36 | 2.00 | 1.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 4.36 |
| 12 | CCoSp3 | — | 3.00 | 0.51 | 2.00 | 2.00 | 0.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | -1.00 | 3.51 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 8.00 | 8.50 | 8.25 | 8.50 | 8.50 | 8.25 | 7.75 | 8.50 | 8.25 |
| Presentation | 3.33 | 7.25 | 8.00 | 8.75 | 8.50 | 9.00 | 8.50 | 8.50 | 7.75 | 8.25 | 8.32 |
| Skating Skills | 3.33 | 8.00 | 8.25 | 8.50 | 8.50 | 8.50 | 8.75 | 8.25 | 8.25 | 8.50 | 8.39 |
Place 5
TSS 171.41
TES 88.29
PCS 83.12
Deductions 0.00
Deduction detail: 0.00
Official judges PDF