Judges scores
Tara PLAHUTAR
CELJE - SKATE CELJE 2024 · JUNIOR WOMEN · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2F+1A+1A+SEQ | — | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3 | 2S<< | << | 0.40 | -0.20 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.20 |
| 4 | 2Lze+T | e | 1.68 | -0.67 | -3.00 | -4.00 | -5.00 | -4.00 | -4.00 | 1.01 |
| 5 | 2Lze+2T | e | 2.98 | -0.50 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 2.48 |
| 6 | FCSp3 | — | 2.80 | -0.47 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | 2.33 |
| 7 | 2F+1T*+REP | * x | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 |
| 8 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 |
| 9 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.50 |
| 10 | CCoSp3 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 11 | SSp1 | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.75 | 3.75 | 3.50 | 3.25 | 3.58 |
| Presentation | 2.67 | 3.25 | 3.50 | 3.50 | 3.25 | 3.25 | 3.33 |
| Skating Skills | 2.67 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 |
Place 37
TSS 47.43
TES 20.63
PCS 27.80
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF