Judges scores
Dunja TRESNJIC
CELJE - SKATE CELJE 2024 · JUNIOR WOMEN · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | — | 4.20 | 0.14 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 4.34 |
| 2 | 1S+1T | — | 0.80 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.80 |
| 3 | 2F+2A<+1A+SEQ | < | 5.54 | -1.06 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | 4.48 |
| 4 | 2A | — | 3.30 | -0.99 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | 2.31 |
| 5 | FSSp4 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6 | 3Sq | q x | 4.73 | -1.29 | -2.00 | -3.00 | -3.00 | -3.00 | -4.00 | 3.44 |
| 7 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -1.00 | -3.00 | -1.00 | -1.00 | 2.50 |
| 8 | 2Lz+2T | x | 3.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.74 |
| 9 | CCoSp2V | — | 1.88 | -0.19 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.69 |
| 10 | 2F | x | 1.98 | -0.18 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 1.80 |
| 11 | LSp3 | — | 2.40 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.40 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.00 | 4.00 | 4.75 | 4.50 | 4.25 |
| Presentation | 2.67 | 4.50 | 3.75 | 3.50 | 4.50 | 4.25 | 4.17 |
| Skating Skills | 2.67 | 4.50 | 4.25 | 4.25 | 4.75 | 4.50 | 4.42 |
Place 25
TSS 64.78
TES 30.50
PCS 34.28
Deductions 0.00
Deduction detail: 0.00
Official judges PDF