Judges scores
Lucka FORTUNA
CELJE - SKATE CELJE 2024 · JUNIOR WOMEN · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | — | 1.80 | 0.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.98 |
| 2 | 3T<+2T | < | 4.66 | -0.67 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.99 |
| 3 | 3T<< | << | 1.30 | -0.39 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 0.91 |
| 4 | CCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| 5 | 2Lo | — | 1.70 | 0.17 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.87 |
| 6 | 2Lz+2A+2Aq+SEQ | q x | 9.57 | -0.55 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 9.02 |
| 7 | 2F | x | 1.98 | 0.12 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.10 |
| 8 | FSSp4 | — | 3.00 | 0.60 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| 9 | ChSq1 | — | 3.00 | 0.67 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.67 |
| 10 | 2Lz | x | 2.31 | 0.07 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.38 |
| 11 | FCCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.75 | 5.50 | 5.50 | 5.75 | 5.58 |
| Presentation | 2.67 | 5.25 | 5.50 | 5.50 | 5.75 | 5.75 | 5.58 |
| Skating Skills | 2.67 | 5.00 | 5.75 | 5.75 | 5.75 | 6.00 | 5.75 |
Place 9
TSS 82.17
TES 37.02
PCS 45.15
Deductions 0.00
Deduction detail: 0.00
Official judges PDF