Judges scores
Carla Maria VLAD
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · ROU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2 | 2F! | ! | 1.80 | -0.12 | -1.00 | 0.00 | -1.00 | 1.68 |
| 3 | 2Lz+1A+SEQ | — | 3.20 | 0.14 | 0.00 | 1.00 | 1.00 | 3.34 |
| 4 | 2Lo | — | 1.70 | 0.06 | 0.00 | 1.00 | 0.00 | 1.76 |
| 5 | CCoSp2 | — | 2.50 | -0.25 | -1.00 | -1.00 | -1.00 | 2.25 |
| 6 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -1.00 | -1.00 | 2.50 |
| 7 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | CSSp2 | — | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.50 | 3.50 | 3.50 |
| Presentation | 1.70 | 3.25 | 3.25 | 3.50 | 3.33 |
| Skating Skills | 1.70 | 3.25 | 3.00 | 3.50 | 3.25 |
Place 18
TSS 35.67
TES 18.53
PCS 17.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF