Judges scores
Ziva AUPIC
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | 2Lzq+2Loq | q | 3.80 | -0.84 | -4.00 | -4.00 | -4.00 | 2.96 |
| 3 | 2F+2T< | < | 2.84 | -0.42 | -3.00 | -2.00 | -2.00 | 2.42 |
| 4 | CSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 0.00 | 0.00 | 3.17 |
| 6 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 7 | 2Lz | — | 2.10 | 0.14 | 0.00 | 1.00 | 1.00 | 2.24 |
| 8 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 0.00 | 1.00 | 2.67 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.75 | 4.00 | 3.92 |
| Presentation | 1.70 | 4.00 | 3.50 | 3.75 | 3.75 |
| Skating Skills | 1.70 | 3.75 | 3.75 | 4.00 | 3.83 |
Place 13
TSS 37.94
TES 18.39
PCS 19.55
Deductions 0.00
Deduction detail: 0.00
Official judges PDF