Judges scores
Tsvetelina PANOVA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.79 | -3.00 | -3.00 | -3.00 | 1.85 |
| 2 | 2Lz+2T | — | 3.40 | 0.07 | 0.00 | 0.00 | 1.00 | 3.47 |
| 3 | 2F+2Lo | — | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 4 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 5 | CSSp2V | — | 1.73 | -0.23 | -2.00 | -1.00 | -1.00 | 1.50 |
| 6 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 2.17 |
| 7 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 3.50 |
| 8 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 0.00 | 1.00 | 2.67 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.50 | 4.00 | 4.00 | 4.17 |
| Presentation | 1.70 | 4.25 | 3.75 | 4.00 | 4.00 |
| Skating Skills | 1.70 | 4.25 | 3.75 | 4.00 | 4.00 |
Place 9
TSS 40.65
TES 19.96
PCS 20.69
Deductions 0.00
Deduction detail: 0.00
Official judges PDF