Judges scores
Teodora SIMEONOVA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | — | 2.10 | 0.21 | 1.00 | 1.00 | 1.00 | 2.31 |
| 2 | 1A+2Lo | — | 2.80 | -0.34 | -2.00 | -2.00 | -2.00 | 2.46 |
| 3 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 2.75 |
| 4 | 2F+2T | — | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 |
| 5 | 2S | — | 1.30 | 0.09 | 1.00 | 1.00 | 0.00 | 1.39 |
| 6 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7 | 2F | — | 1.80 | 0.18 | 1.00 | 1.00 | 1.00 | 1.98 |
| 8 | CSSp2 | — | 2.30 | 0.38 | 2.00 | 2.00 | 1.00 | 2.68 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.75 | 4.25 | 4.00 | 4.33 |
| Presentation | 1.70 | 4.50 | 4.00 | 4.25 | 4.25 |
| Skating Skills | 1.70 | 4.50 | 4.00 | 4.25 | 4.25 |
Place 7
TSS 41.49
TES 19.67
PCS 21.82
Deductions 0.00
Deduction detail: 0.00
Official judges PDF