Judges scores
Sofia ROTA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | — | 4.60 | 0.33 | 1.00 | 1.00 | 1.00 | 4.93 |
| 2 | 2F+1A+SEQ | — | 2.90 | 0.18 | 1.00 | 1.00 | 1.00 | 3.08 |
| 3 | 2Lz | — | 2.10 | 0.42 | 2.00 | 2.00 | 2.00 | 2.52 |
| 4 | 2A | — | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 5 | CCoSp2 | — | 2.50 | 0.33 | 2.00 | 1.00 | 1.00 | 2.83 |
| 6 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 7 | ChSq1 | — | 3.00 | 1.17 | 3.00 | 2.00 | 2.00 | 4.17 |
| 8 | FCSSp2 | — | 2.30 | 0.08 | 1.00 | -1.00 | 1.00 | 2.38 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 5.00 | 4.75 | 4.75 | 4.83 |
| Presentation | 1.70 | 5.00 | 5.00 | 5.00 | 5.00 |
| Skating Skills | 1.70 | 4.75 | 4.50 | 4.75 | 4.67 |
Place 1
TSS 49.56
TES 24.91
PCS 24.65
Deductions 0.00
Deduction detail: 0.00
Official judges PDF