Judges scores
Gioia FIORI
CELJE - SKATE CELJE 2023 · JUNIOR WOMEN · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 2 | 2A+1Eu+3S | — | 8.10 | 0.72 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 8.82 |
| 3 | 2F | — | 1.80 | 0.30 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.10 |
| 4 | FCSp3 | — | 2.80 | 0.47 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.27 |
| 5 | 3Lo<< | F | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 6 | 2T | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 7 | FCCoSp4 | — | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.50 |
| 8 | 3S< | F x | 3.78 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.06 |
| 9 | 3T<+2T | < x | 5.13 | -0.90 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | 4.23 |
| 10 | CCoSp4 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 11 | ChSq1 | — | 3.00 | 0.33 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.33 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.50 | 6.00 | 5.75 | 5.50 | 5.58 |
| Presentation | 2.67 | 5.00 | 5.75 | 5.75 | 5.50 | 5.25 | 5.50 |
| Skating Skills | 2.67 | 5.25 | 5.50 | 5.75 | 5.75 | 5.25 | 5.50 |
Place 13
TSS 79.68
TES 37.40
PCS 44.28
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF