Judges scores
Nika SAJKO
CELJE - SKATE CELJE 2022 · BASIC NOVICES I. GIRLS (1.7.2009 AND YOUNGER) · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | CSSp2 | — | 2.30 | 0.29 | 1.00 | 2.00 | 1.00 | 1.00 | 2.59 |
| 3 | 2S | — | 1.30 | -0.20 | -2.00 | -1.00 | -1.00 | -2.00 | 1.10 |
| 4 | StSq1 | — | 1.80 | -0.05 | 0.00 | 0.00 | 0.00 | -1.00 | 1.75 |
| 5 | 2S+2T< | < | 2.34 | -0.42 | -2.00 | -4.00 | -3.00 | -4.00 | 1.92 |
| 6 | 2Lo< | F | 1.36 | -0.68 | -5.00 | -5.00 | -5.00 | -5.00 | 0.68 |
| 7 | CCoSp2 | — | 2.50 | 0.19 | 1.00 | 1.00 | 1.00 | 0.00 | 2.69 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 3.00 | 3.00 | 3.00 | 2.94 |
| Presentation | 1.67 | 2.50 | 2.75 | 2.75 | 2.75 | 2.69 |
| Skating Skills | 1.67 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 |
Place 10
TSS 25.74
TES 11.83
PCS 14.41
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF