Judges scores
Sonia GAJDARDZIEW
CELJE - SKATE CELJE 2022 · BASIC NOVICES I. GIRLS (1.7.2009 AND YOUNGER) · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | — | 2.40 | 0.10 | 0.00 | 1.00 | 1.00 | 1.00 | 2.50 |
| 2 | 2Sq | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | CCoSp2V | — | 1.88 | -0.33 | -2.00 | -2.00 | -2.00 | -1.00 | 1.55 |
| 4 | 2T | — | 1.30 | -0.13 | -1.00 | 0.00 | -1.00 | -2.00 | 1.17 |
| 5 | 2F | — | 1.80 | -0.32 | -2.00 | -1.00 | -2.00 | -2.00 | 1.48 |
| 6 | StSqB | — | 1.50 | -0.19 | -1.00 | -2.00 | -1.00 | -1.00 | 1.31 |
| 7 | CSSp1 | — | 1.90 | -0.33 | -2.00 | -1.00 | -2.00 | -2.00 | 1.57 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.25 | 3.25 | 3.25 | 3.31 |
| Presentation | 1.67 | 3.25 | 3.00 | 3.25 | 3.25 | 3.19 |
| Skating Skills | 1.67 | 3.25 | 3.50 | 3.00 | 3.50 | 3.31 |
Place 9
TSS 26.12
TES 10.23
PCS 16.39
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF