Judges scores
Eva SOVIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES I. GIRLS (1.7.2009 AND YOUNGER) · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.36 | -2.00 | -3.00 | -4.00 | -4.00 | 0.74 |
| 2 | 2Lz+2Lo< | < | 3.46 | -0.63 | -2.00 | -4.00 | -3.00 | -3.00 | 2.83 |
| 3 | 2Lz+2T | — | 3.40 | -0.11 | 0.00 | 0.00 | 0.00 | -2.00 | 3.29 |
| 4 | CCoSp2 | — | 2.50 | 0.31 | 1.00 | 2.00 | 1.00 | 1.00 | 2.81 |
| 5 | StSq1 | — | 1.80 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 1.80 |
| 6 | 2Fe | e | 1.44 | -0.25 | -1.00 | -2.00 | -3.00 | -1.00 | 1.19 |
| 7 | CSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.25 | 3.50 | 3.50 | 3.50 |
| Presentation | 1.67 | 3.75 | 3.25 | 3.75 | 3.75 | 3.63 |
| Skating Skills | 1.67 | 3.75 | 3.50 | 3.50 | 3.50 | 3.56 |
Place 2
TSS 33.05
TES 15.19
PCS 17.86
Deductions 0.00
Deduction detail: 0.00
Official judges PDF