Judges scores
Tinkara POKLIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S< | < | 1.04 | -0.31 | -3.00 | -2.00 | -4.00 | -3.00 | 0.73 |
| 2 | 2F<< | << | 0.50 | -0.21 | -4.00 | -5.00 | -4.00 | -4.00 | 0.29 |
| 3 | StSqB | — | 1.50 | -0.26 | -2.00 | -2.00 | -3.00 | 0.00 | 1.24 |
| 4 | 1A+1A+SEQ | — | 2.20 | -0.03 | 0.00 | 0.00 | 0.00 | -1.00 | 2.17 |
| 5 | CUSp1 | — | 1.70 | -0.17 | -2.00 | -1.00 | -1.00 | 0.00 | 1.53 |
| 6 | 1Lz+1Lo | — | 1.10 | -0.02 | -1.00 | 0.00 | 0.00 | 0.00 | 1.08 |
| 7 | CCoSp1V | — | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.75 | 2.25 | 3.00 | 2.63 |
| Presentation | 1.67 | 2.50 | 2.50 | 2.50 | 3.25 | 2.69 |
| Skating Skills | 1.67 | 2.25 | 2.75 | 2.25 | 3.00 | 2.56 |
Place 23
TSS 21.70
TES 8.54
PCS 13.16
Deductions 0.00
Deduction detail: 0.00
Official judges PDF