Judges scores
Zala KAS
CELJE - SKATE CELJE 2022 · BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2T | ! | 3.10 | -0.18 | 0.00 | -1.00 | -1.00 | -2.00 | 2.92 |
| 2 | 2A<< | F | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 3 | 2Lzq+2Lo< | < | 3.46 | -0.74 | -3.00 | -4.00 | -4.00 | -3.00 | 2.72 |
| 4 | CSSp2 | — | 2.30 | 0.29 | 1.00 | 2.00 | 1.00 | 1.00 | 2.59 |
| 5 | StSq2 | — | 2.60 | 0.26 | 1.00 | 0.00 | 1.00 | 2.00 | 2.86 |
| 6 | 2Lz | — | 2.10 | 0.00 | 0.00 | 1.00 | 0.00 | -1.00 | 2.10 |
| 7 | CCoSp1V | — | 1.50 | 0.26 | 1.00 | 2.00 | 2.00 | 2.00 | 1.76 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.25 | 4.25 | 4.50 | 4.50 | 4.38 |
| Presentation | 1.67 | 4.25 | 4.00 | 4.50 | 4.75 | 4.38 |
| Skating Skills | 1.67 | 4.25 | 4.00 | 4.75 | 4.75 | 4.44 |
Place 2
TSS 37.03
TES 15.50
PCS 22.03
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF