Judges scores
Bruna BARIC
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1A+SEQ | — | 2.90 | -0.09 | -1.00 | -1.00 | 0.00 | 0.00 | 2.81 |
| 2 | 2Sq | q | 1.30 | -0.26 | -3.00 | -2.00 | -2.00 | -1.00 | 1.04 |
| 3 | StSq2 | — | 2.60 | 0.07 | 1.00 | 1.00 | 0.00 | -1.00 | 2.67 |
| 4 | 1Lo | — | 0.50 | -0.13 | -2.00 | -2.00 | -1.00 | -5.00 | 0.37 |
| 5 | 1A | — | 1.10 | 0.03 | 0.00 | 0.00 | 0.00 | 1.00 | 1.13 |
| 6 | 1S+1T | — | 0.80 | -0.06 | -2.00 | -1.00 | -1.00 | -2.00 | 0.74 |
| 7 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 |
| 8 | CSSp2 | — | 2.30 | 0.12 | 1.00 | 1.00 | 0.00 | 0.00 | 2.42 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 |
| Presentation | 1.70 | 3.50 | 2.75 | 3.00 | 3.00 | 3.06 |
| Skating Skills | 1.70 | 3.00 | 3.00 | 3.25 | 3.00 | 3.06 |
Place 25
TSS 29.96
TES 13.93
PCS 16.03
Deductions 0.00
Deduction detail: 0.00
Official judges PDF